WOMEN'S CLOTHING SIZE GUIDE

*** Measurements shown in the size guide refer to body measurements ONLY.***

 INCH 
WOMEN'S CLOTHING SIZE GUIDE
US UK EU BR Bust Waist Hips
2 6 34 PP 31.5-33.1 24.4-26.0 33.9-35.4
4 8 36 P 33.1-34.6 26.0-27.6 35.4-37.0
6 10 38 M 34.6-36.2 27.6-29.1 37.0-38.6
8 12 40 G 36.2-37.8 29.1-30.7 38.6-40.2
10 14 42 GG 37.8-39.4 30.7-32.3 40.2-41.7
12 16 44 GGG 39.4-40.9 32.3-33.9 41.7-43.3
14 18 46 GGGG 40.9-42.5 33.9-35.4 43.3-44.9
16 20 48 GGGGG 42.5-44.1 35.4-37.0 44.9-46.5
18 22 50 GGGGGG 44.1-45.7 37.0-38.6 46.5-48.0
WOMEN'S CLOTHING PLUS SIZE GUIDE
US UK EU BR Bust Waist Hips
12 16 44 G 39.0-40.9 33.1-35.0 41.7-43.7
14 18 46 XG 40.9-42.9 35.0-37.0 43.7-45.7
16 20 48 2G 42.9-44.9 37.0-39.0 45.7-47.6
18 22 50 3G 44.9-46.9 39.0-40.9 47.6-49.6
20 24 52 4G 46.9-48.8 40.9-42.9 49.6-51.6
22 26 54 5G 48.8-50.8 42.9-44.9 51.6-53.5

 

HOW TO MEASURE

*This size chart is for reference purposes only.

  • BUST : Measure around the fullest part of the bust
  • WAIST : Measure around waist at the narrowest point
  • HIPS : Stand with hills together and measure around the fullest part of the hips

*** See each product size chart for product measurements ***